| 2. dealer: E NS |
NORTH K10 10764 1065 KQ76 | |
WEST AJ975 J3 AKJ9 103 | EAST Q642 52 8432 A85 | |
SOUTH 83 AKQ98 Q7 J942 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Biondić - Urli | -140 |
| 2. | Antić - Refi | Kazalicki - Pralj. - Katuš. | 140 |
| 3. | Brkljačić T. - Borevković | Dolušić - Kulović | -140 |
| 4. | Muller - Zeljko | Lončar - Filjar | 140 |
| 5. | Lamza - Tomašković | Grahek - Pravdić | 140 |
| 6. | Krautsak - Traub | Pokorny - Zorić | 140 |
| 7. | Matij. - Ruso - Car. - Šver | Ivanč. - Tedeschi - Pint. | -140 |
| prosjek: | 30 | ||
![]() |
![]() |